Chicken In-Natura MSP 2026
3JW · Wings · Breast · Offal
⚠ SOH (KG) excludes Z Loc stock
| D365 Code | Product Description | SOH (kg) | UOM | WS/FZ Pallet | WS/FZ Ctn | RE/FS Pallet | RE/FS Ctn |
|---|---|---|---|---|---|---|---|
| CHICKEN | |||||||
| C230000287 | CHICKEN 3JW 80-100G 6X2KG 12KG PERDIGAO 546040 | 5064 | KG | 4.6 | 4.7 | 4.7 | 4.8 |
| C230001398 | CHICKEN 3JW 90G UP 15KG LP COPACOL 7121 | 10395 | KG | 3.2 | 3.3 | 3.3 | 3.4 |
| C230000275 | CHICKEN 3JW 120-150G 15KG LP PERDIGAO 564735 | 25170 | KG | 4.2 | 4.3 | 4.3 | 4.4 |
| C230000148 | CHICKEN 3 JT WING 120-140G 15KG LP HALAL SEARA | 420 | KG | 4 | 4.1 | 4.1 | 4.2 |
| C230000862 | CHICKEN BREAST SBL 4X2.5KG SADIA 145733 | 2480 | KG | 4.2 | 4.3 | 4.3 | 4.4 |
| C230000214 | CHICKEN BREAST BONELESS SKINLESS 6X2KG SEARA OB-67 | 60 | KG | 4.2 | 4.3 | 4.3 | 4.4 |
| C230000209 | CHICKEN BREAST BLSL 16X1KG PERDIGAO 755577 | 4112 | KG | 4.2 | 4.3 | 4.3 | 4.4 |
| C230000012 | CHICKEN DRUMETTE UNSIZED 12x1KG SEARA DW-79 | 29328 | KG | 2.9 | 3 | 3 | 3.1 |
| C230000327 | CHICKEN GRILLER 12/800G IWP 9.6KG PERDIGAO 546045 | 355 | KG | 2.9 | 3 | 3 | 3.1 |
| C230000294 | CHICKEN GRILLER 10X1200G HALAL SEARA GR-652 | 19140 | KG | 2.7 | 2.8 | 2.8 | 2.9 |
| C230000236 | CHICKEN GRILLER 10X1300G HALAL SEARA GR-972 | 52559 | KG | 2.5 | 2.6 | 2.6 | 2.7 |
| C230000231 | CHICKEN GRILLER 10X1400G HALAL SEARA GR-973 | 33782 | KG | 2.5 | 2.6 | 2.6 | 2.7 |
| C230000185 | CHICKEN DRUMSTICK 6X2KG HALAL SEARA D-29 | 13884 | KG | 2.7 | 2.8 | 2.8 | 2.9 |
| C230000187 | CHICKEN DRUMSTICK WAYNE FARM 15 KG BP HALAL US | 51585 | KG | 1.9 | 2 | 2 | 2.1 |
| C230001389 | CHICKEN DRUM MEAT BONELESS SKINLESS 40LB CASE FARMS 70020 | 77041 | KG | 3.8 | 3.9 | 3.9 | 4 |
| C230000184 | DRUMSTICK SANDERSON 15 KG BP HALAL US 53246 | 22860 | KG | 1.7 | 1.8 | 1.8 | 1.9 |
| C230001323 | CHICKEN LEG CUBE SBL 25-30G 6X2KG SEARA BLK-21 | 1524 | KG | 4.8 | 4.9 | 4.9 | 5 |
| C230001322 | CHICKEN LEG CUBE SBL 30-40G 6X2KG SEARA BLK-20 | 34248 | KG | 4.8 | 4.9 | 4.9 | 5 |
| C230000223 | CHICKEN LEG CUBE SBL 20-30G 6X2KG SADIA 241120 | 72648 | KG | 5.2 | 5.3 | 5.3 | 5.4 |
| C230000254 | CHICKEN LEG B/L S/ON 200GM UP 6X2KG HALAL SEARA | 429828 | KG | 3.2 | 3.3 | 3.3 | 3.4 |
| C230000869 | CHICKEN LEG BONELESS 200G UP 6X2KG COPACOL 7078 | 3396 | KG | 3.2 | 3.3 | 3.3 | 3.4 |
| C230000250 | CHICKEN LEG BL 200G/UP 6X2KG SADIA 516567 | 618216 | KG | 3.2 | 3.3 | 3.3 | 3.4 |
| C230000262 | CHICKEN LEG B/L S/ON 200-220GM 6X2KG HALAL SEARA | 21060 | KG | 4 | 4.1 | 4.1 | 4.2 |
| C230000266 | CHICKEN LEG BONELESS 220-240 6X2KG PERDIGAO 753889 | 23616 | KG | 4.1 | 4.2 | 4.2 | 4.3 |
| C230000263 | CHICKEN LEG B/L S/ON 220-240GM 6X2KG HALAL SEARA | 78204 | KG | 4 | 4.1 | 4.1 | 4.2 |
| C230001317 | CHICKEN LEG B/L S/ON 240-260GM 6X2KG SEARA BL-276 | 10452 | KG | 4.2 | 4.3 | 4.3 | 4.4 |
| C230000005 | CHICKEN LEG BONELESS 260-280GM 6X2KG PERDIGAO | 43836 | KG | 4 | 4.1 | 4.1 | 4.2 |
| C230001351 | CHICKEN LEG B/L S/ON 260-280GM 6X2KG SEARA BL-278 | 21276 | KG | 4 | 4.1 | 4.1 | 4.2 |
| C230000239 | CHICKEN LEG BONELESS SKINLESS 6X2KG SEARA SL-35 | 228480 | KG | 4 | 4.1 | 4.1 | 4.2 |
| C230000241 | CHICKEN LEG SBL 6X2KG SADIA 126387 | 103368 | KG | 4 | 4.1 | 4.1 | 4.2 |
| C230000242 | CHICKEN LEG BONELESS SKINLESS 6X2KG HALAL COPACOL | 230244 | KG | 4 | 4.1 | 4.1 | 4.2 |
| C230000159 | CHICKEN LEG QUARTER SMALL 15 KG HALAL SIMMONS | 40710 | KG | 2.2 | 2.3 | 2.3 | 2.4 |
| C230000147 | CHICKEN FEET 35G UP 2X7.5KG CARRER 2535 | 8955 | KG | 1.3 | 1.4 | 1.4 | 1.5 |
| C230000405 | CHICKEN FRANKFURTER 24X340G PERDIX 498681 | 51180 | PK | 0.8 | 0.9 | 0.9 | 1 |
| C230001321 | CHICKEN WING TIPS 6X2KG SEARA PW-20 | 25320 | KG | 0.9 | 1 | 1 | 1.1 |
Pork In-Natura MSP 2026
Hock · Leg · Loin · Riblets
⚠ SOH (KG) excludes Z Loc stock
| D365 Code | Product Description | SOH (kg) | UOM | WS/FZ Pallet | WS/FZ Ctn | RE/FS Pallet | RE/FS Ctn |
|---|---|---|---|---|---|---|---|
| PORK | |||||||
| C230001313 | PORK SHOULDER B/LESS R/LESS IWP SULINA 5002542 | 5758 | KG | 4 | 4.1 | 4.1 | 4.2 |
| C230000570 | PORK COLLAR BONELESS IWP 20KG IWP FRIMESA (028866) | 22840 | KG | 3.4 | 3.5 | 3.5 | 3.6 |
| C230000891 | PORK COLLAR BONELESS RAINHA 2921 | 16831 | KG | 3.4 | 3.5 | 3.5 | 3.6 |
| C230000893 | PORK COLLAR BONELESS PALMALI 10414 | 23060 | KG | 3.2 | 3.3 | 3.3 | 3.4 |
| C230001026 | PORK COLLAR IWP SULINA 5002260 | 9808 | KG | 3.4 | 3.5 | 3.5 | 3.6 |
| C230000573 | FROZEN PORK BUTT BONELESS 10KG AURORA 12492 | 11520 | KG | 3.4 | 3.5 | 3.5 | 3.6 |
| C230001012 | PORK COOKED INTESTINE 16KG FRIMESA 097938 | 2112 | KG | 4 | 4.1 | 4.1 | 4.2 |
| C230001014 | PORK BELLY B/L SHEETRIBBED S/ON IWP AURORA 12048 | 777 | KG | 4.3 | 4.4 | 4.4 | 4.5 |
| C230000986 | PORK BELLY BLESS S/ON SINGLERIBBED 15KG PIF PAF 6508 | 29370 | KG | 4 | 4.1 | 4.1 | 4.2 |
| C230001025 | PORK BELLY B/LESS RIND ON SINGLE RIBBED IWP SULINA 5002258 | 12724 | KG | 4.5 | 4.6 | 4.6 | 4.7 |
| C230000528 | PORK BELLY SINGLE RIBBED S/ON IWP JADEMO | 34955 | KG | 4 | 4.1 | 4.1 | 4.2 |
| C230000886 | PORK BELLY B/L S/L SINGLERIBBED 20X50 DELAVI | 65268 | KG | 4.5 | 4.6 | 4.6 | 4.7 |
| C230001005 | PORK BELLY B/LESS S/LESS SINGLE RIBBED IWP PAMPLONA 22706 | 50832 | KG | 4.5 | 4.6 | 4.6 | 4.7 |
| C230001127 | PORK HOCK 700G/UP LP SULINA 5002330 | 21541 | KG | 2.1 | 2.2 | 2.2 | 2.3 |
| C230000577 | PORK HOCK 20KG LP SULINA 107296 | 13700 | KG | 2.1 | 2.2 | 2.2 | 2.3 |
| C230000515 | PORK LEG B/LESS R/LESS IWP 25 KG FRIMESA (028870) | 45425 | KG | 3.5 | 3.6 | 3.6 | 3.7 |
| C230000889 | PORK MEATY RIBLET 10KG LITERA 3020012 | 24700 | KG | 4.5 | 4.6 | 4.6 | 4.7 |
| C230000945 | PORK RIBLETS 10KG PATEL | 4740 | KG | 2.5 | 2.6 | 2.6 | 2.7 |
| C230001397 | PORK BACK FAT SKINLESS 20KG LITERA 3110007 | 12220 | KG | 2.5 | 2.6 | 2.6 | 2.7 |
Beef / Lamb In-Natura MSP 2026
Brisket · Striploin · Trimmings| D365 Code | Product Description | SOH (kg) | UOM | WS/FZ Pallet | WS/FZ Ctn | RE/FS Pallet | RE/FS Ctn |
|---|---|---|---|---|---|---|---|
| BEEF | |||||||
| C230000345 | BEEF KNUCKLES 4KG+ IWP HALAL MINERVA | 334 | KG | 8.7 | 8.8 | 8.8 | 8.9 |
| C230000350 | BEEF KNUCKLE 4KG+ IWP HALAL PLENA | 1 | KG | 8.7 | 8.8 | 8.8 | 8.9 |
| C230000337 | BEEF BRISKET PE 2.5KG IWP HALAL PLENA | 147 | KG | 7.5 | 7.6 | 7.6 | 7.7 |
| C230000369 | BEEF ROBBED FOREQUARTERS 90VL BP HALAL MONDELLI | 298 | KG | 7.2 | 7.3 | 7.3 | 7.4 |
| C230000368 | BEEF ROBBED FOREQUARTERS 90VL BP HALAL GJ | 25781 | KG | 7.2 | 7.3 | 7.3 | 7.4 |
| C230000371 | BEEF BONELESS HINDQUARTER GJ 42597 | 23407 | KG | 7.5 | 7.6 | 7.6 | 7.7 |
| C230001137 | BEEF TOPSIDE/INSIDE UK TRIM 10KG+ IWP HALAL MINERVA | 187 | KG | 8.5 | 8.6 | 8.6 | 8.7 |
| C230001278 | BEEF TAIL IWP IW VAC HALAL BRAZIL MINERVA | 49 | KG | 7.2 | 7.3 | 7.3 | 7.4 |
| C230001161 | BEEF CHEEK HALAL MINERVA | 1169 | KG | 5.5 | 5.6 | 5.6 | 5.7 |
| C230000361 | BEEF TENDERLOIN 3-5LB CHAIN ON IWP HALAL MINERVA | 502 | KG | 19.5 | 19.6 | 19.6 | 19.7 |
| C230000344 | BEEF CUBEROLL 2 KG UP VP MINERVA 99246 | 50 | KG | 10.5 | 10.6 | 10.6 | 10.7 |
Seafood In-Natura MSP 2026
Prawn · Fillet · Salmon| D365 Code | Product Description | SOH (kg) | UOM | WS/FZ Pallet | WS/FZ Ctn | RE/FS Pallet | RE/FS Ctn |
|---|---|---|---|---|---|---|---|
| SEAFOOD | |||||||
| C230000588 | PRAWN MEDIUM 30-40 PCS 10PKT X 1KG | 650 | KG | 10 | 10.1 | 10.1 | 10.2 |
| C230000592 | SUTCHI FILLET 220GM UP 5X2KG 80/20 IQF | 8520 | KG | 2.9 | 3 | 3 | 3.1 |
| C230000593 | SUTCHI FILLET PRE-CUT 80-100GM 5X2KG 80/20 IQF | 15240 | KG | 3 | 3.1 | 3.1 | 3.2 |
| C230000930 | FROZEN SEABASS FILLET 160/180G 20/80 IVP 10KG/CT | 420 | KG | 11 | 11.1 | 11.1 | 11.2 |
| C230001125 | PRAWN MEAT 21-25/LB IQF (VANNAMEI) (70/30) 10PKT X 1KG | 760 | KG | 13.5 | 13.6 | 13.6 | 13.7 |
| C230001264 | PANGASIUS FILLET 170-220GM UP 70/30 IQF 6KG BP | 19014 | KG | 16/ctn | — | 16/ctn | — |
| C230001279 | PRAWN MEAT PD 21-25 PC/LB IQF (VANNAMEI) 70/30 10PKTX1KG CF | 270 | KG | 10.5 | 10.6 | 10.6 | 10.7 |
Vege / Others MSP 2026
Vegetables · Potato Products| D365 Code | Product Description | SOH (kg) | WS/FZ Pallet | WS/FZ Ctn | RE/FS Pallet | RE/FS Ctn |
|---|---|---|---|---|---|---|
| VEGETABLES | ||||||
| C230000611 | GREEN PEAS (VERY FINE) 4 X 2.5KG | 7360 | 2.3 | 23 | 2.5 | 25 |
| C230000613 | GREEN PEA 10 X 1KG GAOMI RUIFENG | 19080 | 1.8 | 18 | 2 | 20 |
| C230000614 | SUGAR SNAP PEA 1 KG X 10 PER CTN | 23520 | 3.7 | 37 | 3.9 | 39 |
| C230000642 | BROCCOLI 2PKTS X 5KG | 20970 | 2.1 | 21 | 2.3 | 23 |
| C230000644 | BROCCOLI 3-5CM 2 X 5KG YOKID | 21790 | 1.9 | 19 | 2.1 | 21 |
| C230000632 | BABY CARROT CUT 14/18 4 X 2.5KG/PKT PASFROST | 8510 | 1.7 | 17 | 1.9 | 19 |
| C230000640 | CARROT STRIP DIA:3-5mm LENGTH:30-50mm 10 X 1 KG | 8750 | 1.5 | 15 | 1.7 | 17 |
| C230000638 | CARROTS SLICED (CRINKLE CUT) 4 X 2.5KG PASFROST | 21880 | 1.8 | 18 | 2 | 20 |
| C230000635 | DICED CARROT 10PKTS X 1KG | 4940 | 1.3 | 13 | 1.5 | 15 |
| C230000637 | DICED CARROT 1CM 10 X 1KG YOKID | 16190 | 1.3 | 13 | 1.5 | 15 |
| C230000664 | CAULIFLOWER 2PKTS X 5KG | 20460 | 1.6 | 16 | 1.8 | 18 |
| C230000629 | WHOLE KERNEL CORN 10X1KG | 15060 | 1.9 | 19 | 2.1 | 21 |
| C230000631 | WHOLE KERNEL CORN 10X1KG GAOMI RUIFENG | 19430 | 1.9 | 19 | 2.1 | 21 |
| C230000655 | GREEN BEANS CUT 4PKTS X 2.5KG "PASFROST" | 2470 | 1.9 | 19 | 2.1 | 21 |
| C230000617 | VEGETABLES MIXED 5 X 2 KGS (SATS) | 10630 | 1.7 | 17 | 1.9 | 19 |
| C230000618 | MIXED VEGETABLES 10 X 1KG GAOMI RUIFENG | 5540 | 1.6 | 16 | 1.8 | 18 |
| C230000663 | WHOLE OKRA 10 X 1 KG | 7130 | 2.3 | 23 | 2.5 | 25 |
| C230000626 | CUBE ONION 20MM 10 X 1KG YOKID | 9110 | 1.3 | 13 | 1.5 | 15 |
| C230000625 | DICED ONION 10MM 10 X 1KG YOKID | 9810 | 1.2 | 12 | 1.4 | 14 |
| C230000658 | DICED POTATO 10MM 10PKTS X 1KG | 910 | 1.8 | 18 | 2 | 20 |
| C230000666 | DICED PUMPKIN SKINLESS 2CM X 2CM 10 X 1KG/CTN | 32330 | 1.6 | 16 | 1.8 | 18 |
| C230000652 | SPINACH LEAVES (10 X 1 KG/CTN) QD | 4980 | 1.7 | 17 | 1.9 | 19 |
| C230000645 | BRUSSELS SPROUTS 25/30MM 4 X 2.5KG PASFROST | 4190 | 2.2 | 22 | 2.4 | 24 |
| FRIES | ||||||
| C230000406 | GOLDEN CRISP PATTIES(HASH BROWN)12X20PCX2.25OZ | 8059 | 4.1 | 61.99 | 4.3 | 65.02 |
Farmpride Bites MSP 2026
Price / kgBreaded · Popcorn · Pizza| D365 Code | Product Description | Packaging | SOH (kg) | SOH (ctn) | MSP 15% WS FZ | MSP 20% FS | MSP 25% FS |
|---|---|---|---|---|---|---|---|
| C230000757 | BREADED MID WINGS 10X1KG FARMPRIDE HALAL CF | 10 X 1KG | 12960 | 1296 | 8.7 | 9.3 | 11.4 |
| C230000766 | BUFFALO WINGS 12X450GM FARMPRIDE CF | 12 X 450GM | 27621 | 5115 | 8.9 | 9.4 | 11.6 |
| C230000768 | BUFFALO WINGS 10X1KG FARMPRIDE HALAL CF | 10 X 1KG | 2890 | 289 | 8.2 | 8.8 | 10.7 |
| C230000745 | CHICKEN NUGGET 18X500GM FARMPRIDE HALAL | 18 X 500GM | 8928 | 992 | 6.1 | 6.4 | 7.9 |
| C230000747 | CHICKEN NUGGET 10 X 1KG FARMPRIDE HALAL CF | 10 X 1KG | 7980 | 798 | 4.8 | 5.1 | 6.2 |
| C230000761 | HOT & SPICY POPCORN 12X400GM FARMPRIDE HALAL CF | 12 X 400GM | 4123 | 858.96 | 9.7 | 10.3 | 12.6 |
| C230000777 | HOT & SPICY POPCORN 10 PK X 1 KG FARMPRIDE HALAL | 10 X 1KG | 11090 | 1109 | 8.6 | 9.1 | 11.2 |
| C230000758 | POPCORN CHICKEN 12X400GM ZIP LOCK FARMPRIDE HAL | 12 X 400GM | 6542 | 1362.92 | 9.9 | 10.5 | 12.9 |
| C230000759 | POPCORN CHICKEN 10X1KG FARMPRIDE HALAL CF 13121858 | 10 X 1KG | 7520 | 752 | 7.9 | 8.4 | 10.3 |
| C230000778 | CRISPY CHICKEN KARAAGE 12 X 400GM FARMPRIDE HALAL | 12 X 400GM | 7310 | 1522.92 | 7.5 | 8 | 9.8 |
| C230000779 | CRISPY CHICKEN KARAAGE 10 X 1KG FARMPRIDE HALAL | 10 X 1KG | — | — | 7.1 | 7.5 | 9.2 |
| C230000780 | CRISPY SHOYU CHIX TATSUTAAGE 12X400GM FARMPRIDE HA | 12 X 400GM | 4867 | 1013.96 | 7.9 | 8.4 | 10.3 |
| C230000782 | JAPANESE FRIED CHICKEN 12 X 400GM FARMPRIDE HALAL | 12 X 400GM | — | — | 7.8 | 8.3 | 10.1 |
| C230000457 | FARMPRIDE PIZZA TRUFFLE 12X215GM HALAL | 12 X 220GM | 1125 | 436.05 | 3 | 3.1 | 3.9 |
| C230000459 | FARMPRIDE PIZZA MARGHERITA 12X210GM HALAL | 12 X 220GM | 842 | 334.13 | 2.5 | 2.6 | 3.2 |
| C230000461 | FARMPRIDE PIZZA 4 CHEESE 12X220GM HALAL | 12 X 220GM | — | — | 2.9 | 3.1 | 3.7 |
Hyfun Potato Products MSP 2026
Fries · Wedges · Hash Browns · Tots| D365 Code | Product Description | SOH (kg) | WS/FZ Price/pkt | RE/FS Price/pkt |
|---|---|---|---|---|
| FRIES | ||||
| C230001330 | HYFUN FRENCH FRIES 7 x 7MM SHOESTRINGS N/COATED 5 X 2.5K | 171238 | 4.93 | 5.74 |
| C230001172 | HYFUN FRENCH FRIES CRINKLE CUT N/COATED 5 X 2.5KG | 5412 | 4.93 | 5.74 |
| C230001007 | HYFUN FRENCH FRIES 9 x 9MM STRAIGHT CUT N/COATED 5 X 2.5KG | 40388 | 4.93 | 5.74 |
| C230000979 | HYFUN POTATO WEDGES PLAIN 5 X 2.5KG | 8362 | 4.93 | 5.74 |
| C230000981 | HYFUN TATTER TOTS 10 X 1KG TEKNO FINE | 33390 | 3.59 | 4.2 |
| C230000980 | HYFUN SUPER CRISPY 9MM S/C COATED FRIES AAA 5 X 2.5KG | 66775 | 6.47 | 7.55 |
| C230000953 | HYFUN HASH BROWN TRIANGLE 4 X 2.5KG TEKNO FINE | 7720 | 7.5 | 8 |
| C230001328 | HASH BROWN PATTIES 12 X 20'S X 64GM TEKNO FINE | 50181 | 3.85 | 4.2 |
| C230001329 | HASH BROWN TRIANGLE 4 X 2.5KG TEKNO FINE | 5680 | 7.5 | 8 |
| C230001142 | HYFUN SUPER CRISPY 7MM S/S COATED FRIES AAA 5 X 2.5KG | 9525 | 6.47 | 7.55 |
| C230001178 | HYFUN CLASSIC WEDGES 5 X 2.5KG | 21362 | 6.45 | 7 |