Chicken In-Natura MSP 2026
3JW · Wings · Breast · Offal
⚠ SOH (KG) excludes Z Loc stock
| D365 Code | Product Description | Remarks | SOH (kg) | UOM | WS/FZ Pallet | WS/FZ Ctn | RE/FS Pallet | RE/FS Ctn |
|---|---|---|---|---|---|---|---|---|
| CHICKEN | ||||||||
| C230000287 | CHICKEN 3JW 80-100G 6X2KG 12KG PERDIGAO 546040 | 948 | KG | 4.6 | 4.7 | 4.7 | 4.8 | |
| C230000120 | CHICKEN 3 JT WING 80G UP 6x2KG HALAL SEARA W-20 | 29448 | KG | 3.8 | 3.9 | 3.9 | 4 | |
| C230001398 | CHICKEN 3JW 90G UP 15KG LP COPACOL 7121 | 46035 | KG | 3.2 | 3.3 | 3.3 | 3.4 | |
| C230001391 | CHICKEN 3JW 15KG BULK LP FADEL 0091 | Update 13th Nov | 17655 | KG | 2.8 | 2.9 | 2.9 | 3 |
| C230001339 | CHICKEN 3JW 100G UP 15KG LP AURORA 8398 | 360 | KG | 3.4 | 3.5 | 3.5 | 3.6 | |
| C230000148 | CHICKEN 3 JT WING 120-140G 15KG LP HALAL SEARA | 49560 | KG | 4 | 4.1 | 4.1 | 4.2 | |
| C230000016 | CHICKEN MIDDLE WING 6X2KG HALAL AVIVAR | 252 | KG | 5.5 | 5.6 | 5.6 | 5.7 | |
| C230000152 | CHICKEN HALF BREAST BLSL 6X2KG AVIVAR | 10296 | KG | 3.8 | 3.9 | 3.9 | 4 | |
| C230000862 | CHICKEN BREAST SBL 4X2.5KG SADIA 145733 | 30740 | KG | 4.2 | 4.3 | 4.3 | 4.4 | |
| C230000214 | CHICKEN BREAST BONELESS SKINLESS 6X2KG SEARA OB-67 | 39828 | KG | 4.2 | 4.3 | 4.3 | 4.4 | |
| C230000202 | CHICKEN INNERFILET UNSIZE 6X2KG VP SADIA 346949 | 37896 | KG | 4.2 | 4.3 | 4.3 | 4.4 | |
| C230000203 | CHICKEN INNER FILLET 6X2 KG SEARA HALAL F-19 | 27720 | KG | 4.2 | 4.3 | 4.3 | 4.4 | |
| C230000012 | CHICKEN DRUMETTE UNSIZED 12x1KG SEARA DW-79 | 264 | KG | 2.8 | 2.9 | 2.9 | 3 | |
| C230000196 | CHICKEN DRUMETTE 30G/UP 16X1KG PERDIGAO 546039 | 6624 | KG | 2.8 | 2.9 | 2.9 | 3 | |
| C230000309 | CHICKEN GRILLER 10/1000G IWP 10KG PERDIGAO 546043 | 12830 | KG | 2.7 | 2.8 | 2.8 | 2.9 | |
| C230000303 | CHICKEN GRILLER 10/1100G HALAL SEARA GR-648 | 5643 | KG | 2.7 | 2.8 | 2.8 | 2.9 | |
| C230000235 | CHICKEN GRILLER 10/1300G PERDIGAO 859549 | 338 | KG | 2.7 | 2.8 | 2.8 | 2.9 | |
| C230000230 | CHICKEN GRILLER 10/1400G PERDIGAO 859651 | 27328 | KG | — | — | — | — | |
| C230000187 | CHICKEN DRUMSTICK WAYNE FARM 15 KG BP HALAL US | 9030 | KG | 2.2 | 2.3 | 2.3 | 2.4 | |
| C230001389 | CHICKEN DRUM MEAT BONELESS SKINLESS 40LB CASE FARMS 70020 | 102473 | KG | 3.6 | 3.7 | 3.7 | 3.8 | |
| C230000223 | CHICKEN LEG CUBE SBL 20-30G 6X2KG SADIA 241120 | 1236 | KG | 5.5 | 5.6 | 5.6 | 5.7 | |
| C230000254 | CHICKEN LEG B/L S/ON 200GM UP 6X2KG HALAL SEARA | 325308 | KG | 3.4 | 3.5 | 3.5 | 3.6 | |
| C230001365 | CHICKEN LEG B/L S/ON 4X2.5KG QUALIKO 11717 | 21100 | KG | 3.2 | 3.3 | 3.3 | 3.4 | |
| C230001357 | CHICKEN LEG BONELESS 200G UP 6X2KG LEVO 4865 | 20772 | KG | 3.4 | 3.5 | 3.5 | 3.6 | |
| C230001163 | CHICKEN LEG BONELESS 200G UP 6X2KG COPACOL 7072 | 198696 | KG | 3.3 | 3.4 | 3.4 | 3.5 | |
| C230000250 | CHICKEN LEG BL 200G/UP 6X2KG SADIA 516567 | 7308 | KG | 3.8 | 3.9 | 3.9 | 4 | |
| C230001265 | CHICKEN LEG BONELESS 200G UP 6X2KG BELLO 247 | 12 | KG | 3.2 | 3.3 | 3.3 | 3.4 | |
| C230000262 | CHICKEN LEG B/L S/ON 200-220GM 6X2KG HALAL SEARA | 10512 | KG | 4.2 | 4.3 | 4.3 | 4.4 | |
| C230000266 | CHICKEN LEG BONELESS 220-240 6X2KG PERDIGAO 753889 | 2556 | KG | 4.5 | 4.6 | 4.6 | 4.7 | |
| C230001317 | CHICKEN LEG B/L S/ON 240-260GM 6X2KG SEARA BL-276 | 71064 | KG | 4.4 | 4.5 | 4.5 | 4.6 | |
| C230001351 | CHICKEN LEG B/L S/ON 260-280GM 6X2KG SEARA BL-278 | 1776 | KG | 4.3 | 4.4 | 4.4 | 4.5 | |
| C230000239 | CHICKEN LEG BONELESS SKINLESS 6X2KG SEARA SL-35 | 156828 | KG | 4 | 4.1 | 4.1 | 4.2 | |
| C230000241 | CHICKEN LEG SBL 6X2KG SADIA 126387 | 164340 | KG | 4.2 | 4.3 | 4.3 | 4.4 | |
| C230000242 | CHICKEN LEG BONELESS SKINLESS 6X2KG HALAL COPACOL | 279000 | KG | 4 | 4.1 | 4.1 | 4.2 | |
| C230001345 | CHICKEN LEG QUARTER LARGE BP 15KG KOCH 6022 | 30 | KG | — | — | — | — | |
| C230001401 | CHICKEN THIGH BONE IN SKIN ON IQF 12X1KG NAT 5063 | 5040 | KG | 2.7 | 2.8 | 2.8 | 2.9 | |
| C230001403 | CHICKEN THIGH MEAT BONELESS SKINLESS 4X2.5KG QUALIKO 8236 | 22860 | KG | 4 | 4.1 | 4.1 | 4.2 | |
| C230000131 | CHICKEN THIGH BONE IN SKIN ON 6x2KG SEARA T-03 | 6660 | KG | 2.6 | 2.7 | 2.7 | 2.8 | |
| C230000405 | CHICKEN FRANKFURTER 24X340G PERDIX 498681 | 77585 | PK | 0.75 | 0.85 | 0.85 | 0.95 | |
| C230001321 | CHICKEN WING TIPS 6X2KG SEARA PW-20 | 12624 | KG | 0.9 | 1 | 1 | 1.1 | |
Pork In-Natura MSP 2026
Hock · Leg · Loin · Riblets
⚠ SOH (KG) excludes Z Loc stock
| D365 Code | Product Description | Remarks | SOH (kg) | UOM | WS/FZ Pallet | WS/FZ Ctn | RE/FS Pallet | RE/FS Ctn |
|---|---|---|---|---|---|---|---|---|
| PORK | ||||||||
| C230001313 | PORK SHOULDER B/LESS R/LESS IWP SULINA 5002542 | 17174 | KG | 3.8 | 3.9 | 3.9 | 4 | |
| C230001025 | PORK BELLY B/LESS RIND ON SINGLE RIBBED IWP SULINA 5002258 | 24715 | KG | 6 | 6.1 | 6.1 | 6.2 | |
| C230000528 | PORK BELLY SINGLE RIBBED S/ON IWP JADEMO | 4749 | KG | 5.5 | 5.6 | 5.6 | 5.7 | |
| C230001400 | PORK BELLY SHEET RIBBED S/ON IWP LITERA 3041116 | 37204 | KG | 3.8 | 3.9 | 3.9 | 4 | |
| C230000886 | PORK BELLY B/L S/L SINGLERIBBED 20X50 DELAVI | 63260 | KG | 5.5 | 5.6 | 5.6 | 5.7 | |
| C230001005 | PORK BELLY B/LESS S/LESS SINGLE RIBBED IWP PAMPLONA 22706 | 50717 | KG | 5.5 | 5.6 | 5.6 | 5.7 | |
| C230001461 | PORK SPARE RIB IWP 20KG FRIMESA (106671) | Update 5th Nov | 26460 | KG | 5.1 | 5.2 | 5.2 | 5.3 |
| C230001128 | PORK SPARE RIB IWP SULINA 5002366 | 60072 | KG | 4.6 | 4.7 | 4.7 | 4.8 | |
| C230001127 | PORK HOCK 700G/UP LP SULINA 5002330 | 19857 | KG | 2.1 | 2.2 | 2.2 | 2.3 | |
| C230000577 | PORK HOCK 20KG LP SULINA 107296 | 6800 | KG | 2.1 | 2.2 | 2.2 | 2.3 | |
| C230001018 | PORK LEG B/LESS R/LESS 95VL IWP AURORA 12350 | 10230 | KG | 3.1 | 3.2 | 3.2 | 3.3 | |
| C230000515 | PORK LEG B/LESS R/LESS IWP 25 KG FRIMESA (028870) | 49825 | KG | 3.5 | 3.6 | 3.6 | 3.7 | |
| C230001024 | PORK LEG B/LESS R/LESS IWP SULINA 5002175 | 55083 | KG | 3.3 | 3.4 | 3.4 | 3.5 | |
| C230000889 | PORK MEATY RIBLET 10KG LITERA 3020012 | 7070 | KG | 4.5 | 4.6 | 4.6 | 4.7 | |
Beef / Lamb In-Natura MSP 2026
Brisket · Striploin · Trimmings| D365 Code | Product Description | Remarks | SOH (kg) | UOM | WS/FZ Pallet | WS/FZ Ctn | RE/FS Pallet | RE/FS Ctn |
|---|---|---|---|---|---|---|---|---|
| BEEF | ||||||||
| C230000350 | BEEF KNUCKLE 4KG+ IWP HALAL PLENA | 28 | KG | 9.5 | 9.6 | 10 | 10.1 | |
| C230000346 | BEEF KNUCKLE 3.5KG+ IWP HALAL GJ | 193 | KG | 9.5 | 9.6 | 10 | 10.1 | |
| C230001370 | BEEF BRISKET PE 2.5KG IWP HALAL MINERVA | 3496 | KG | 8.5 | 8.6 | 8.6 | 8.7 | |
| C230000337 | BEEF BRISKET PE 2.5KG IWP HALAL PLENA | 56351 | KG | 8.5 | 8.6 | 8.6 | 8.7 | |
| C230000369 | BEEF ROBBED FOREQUARTERS 90VL BP HALAL MONDELLI | 5011 | KG | 7.9 | 8 | 8 | 8.1 | |
| C230000365 | BEEF ROBBED FOREQUARTERS 90VL BP HALAL MINERVA | Update 16th Nov | 13547 | KG | 7.9 | 8 | 8 | 8.1 |
| C230000368 | BEEF ROBBED FOREQUARTERS 90VL BP HALAL GJ | 448 | KG | 7.9 | 8 | 8 | 8.1 | |
| C230001442 | BEEF ROBBED FOREQUARTERS 90VL BP 182302 BOI BRASIL | Update 19th Nov | 27455 | KG | 7.9 | 8 | 8 | 8.1 |
| C230000371 | BEEF BONELESS HINDQUARTER GJ 42597 | 89 | KG | 7.6 | 7.7 | 7.7 | 7.8 | |
| C230001278 | BEEF TAIL IWP IW VAC HALAL BRAZIL MINERVA | 2523 | KG | 7.5 | 7.6 | 7.6 | 7.7 | |
| C230001161 | BEEF CHEEK HALAL MINERVA | 1625 | KG | 6.5 | 6.6 | 6.6 | 6.7 | |
| C230000964 | BEEF STRIPLOIN U TRIM 4KG+ CAP-ON IWP HALAL (QB) | 16178 | KG | — | — | — | — | |
| C230000361 | BEEF TENDERLOIN 3-5LB CHAIN ON IWP HALAL MINERVA | 51 | KG | 26 | 26.1 | 26.1 | 26.2 | |
| C230000931 | BEEF CUBEROLL IW VAC HALAL QUALITY BEEF | 7432 | KG | — | — | — | — | |
Seafood In-Natura MSP 2026
Prawn · Fillet · Salmon| D365 Code | Product Description | Remarks | SOH (kg) | UOM | WS/FZ Pallet | WS/FZ Ctn | RE/FS Pallet | RE/FS Ctn |
|---|---|---|---|---|---|---|---|---|
| SEAFOOD | ||||||||
| C230000588 | PRAWN MEDIUM 30-40 PCS 10PKT X 1KG | 2960 | KG | 10 | 10.1 | 10.1 | 10.2 | |
| C230000592 | SUTCHI FILLET 220GM UP 5X2KG 80/20 IQF | 13430 | KG | 2.9 | 3 | 3 | 3.1 | |
| C230000930 | FROZEN SEABASS FILLET 160/180G 20/80 IVP 10KG/CT | 1310 | KG | 11 | 11.1 | 11.1 | 11.2 | |
| C230001125 | PRAWN MEAT 21-25/LB IQF (VANNAMEI) (70/30) 10PKT X 1KG | 400 | KG | 13.5 | 13.6 | 13.6 | 13.7 | |
| C230001264 | PANGASIUS FILLET 170-220GM UP 70/30 IQF 6KG BP | 1122 | KG | 16/ctn | — | 16/ctn | — | |
| C230001428 | PRAWN VANNAMEI 21-25/LB (70/30) PTO IQF 10X1KG OKEANOSS | 220 | KG | — | — | — | — | |
| C230001279 | PRAWN MEAT PD 21-25 PC/LB IQF (VANNAMEI) 70/30 10PKTX1KG CF | 190 | KG | 10.5 | 10.6 | 10.6 | 10.7 | |
Vege / Others MSP 2026
Vegetables · Potato Products| D365 Code | Product Description | SOH (kg) | WS/FZ Pallet | WS/FZ Ctn | RE/FS Pallet | RE/FS Ctn |
|---|---|---|---|---|---|---|
| VEGETABLES | ||||||
| C230000611 | GREEN PEAS (VERY FINE) 4 X 2.5KG | 6450 | 2.3 | 23 | 2.5 | 25 |
| C230000613 | GREEN PEA 10 X 1KG GAOMI RUIFENG | 4750 | 1.8 | 18 | 2 | 20 |
| C230000614 | SUGAR SNAP PEA 1 KG X 10 PER CTN | 18430 | 3.7 | 37 | 3.9 | 39 |
| C230000642 | BROCCOLI 2PKTS X 5KG | 340 | 2.1 | 21 | 2.3 | 23 |
| C230000644 | BROCCOLI 3-5CM 2 X 5KG YOKID | 27590 | 1.9 | 19 | 2.1 | 21 |
| C230000632 | BABY CARROT CUT 14/18 4 X 2.5KG/PKT PASFROST | 5480 | 1.7 | 17 | 1.9 | 19 |
| C230000640 | CARROT STRIP DIA:3-5mm LENGTH:30-50mm 10 X 1 KG | 2730 | 1.5 | 15 | 1.7 | 17 |
| C230000638 | CARROTS SLICED (CRINKLE CUT) 4 X 2.5KG PASFROST | 15250 | 1.8 | 18 | 2 | 20 |
| C230000635 | DICED CARROT 10PKTS X 1KG | 20330 | 1.3 | 13 | 1.5 | 15 |
| C230000637 | DICED CARROT 1CM 10 X 1KG YOKID | 6300 | 1.3 | 13 | 1.5 | 15 |
| C230000664 | CAULIFLOWER 2PKTS X 5KG | 25530 | 1.6 | 16 | 1.8 | 18 |
| C230000629 | WHOLE KERNEL CORN 10X1KG | 11450 | 1.9 | 19 | 2.1 | 21 |
| C230000627 | FRENCH GREEN BEANS CUT 10 X 1KG | 19680 | 2.2 | 22 | 2.4 | 24 |
| C230000617 | VEGETABLES MIXED 5 X 2 KGS (SATS) | 8360 | 1.7 | 17 | 1.9 | 19 |
| C230000618 | MIXED VEGETABLES 10 X 1KG GAOMI RUIFENG | 1670 | 1.6 | 16 | 1.8 | 18 |
| C230000663 | WHOLE OKRA 10 X 1 KG | 10010 | 2.3 | 23 | 2.5 | 25 |
| C230000626 | CUBE ONION 20MM 10 X 1KG YOKID | 5740 | 1.3 | 13 | 1.5 | 15 |
| C230000625 | DICED ONION 10MM 10 X 1KG YOKID | 5970 | 1.2 | 12 | 1.4 | 14 |
| C230000657 | DICED POTATO 10 X 1KG (20MM) | 12060 | 1.8 | 18 | 2 | 20 |
| C230000658 | DICED POTATO 10MM 10PKTS X 1KG | 3950 | 1.8 | 18 | 2 | 20 |
| C230000666 | DICED PUMPKIN SKINLESS 2CM X 2CM 10 X 1KG/CTN | 26690 | 1.6 | 16 | 1.8 | 18 |
| C230000652 | SPINACH LEAVES (10 X 1 KG/CTN) QD | 50 | 1.7 | 17 | 1.9 | 19 |
| C230000645 | BRUSSELS SPROUTS 25/30MM 4 X 2.5KG PASFROST | 280 | 2.2 | 22 | 2.4 | 24 |
| FRIES | ||||||
| C230000406 | GOLDEN CRISP PATTIES(HASH BROWN)12X20PCX2.25OZ | 24494 | 4.1 | 61.99 | 4.3 | 65.02 |
Farmpride Bites MSP 2026
Price / kgBreaded · Popcorn · Pizza| D365 Code | Product Description | Packaging | SOH (kg) | SOH (ctn) | MSP 15% WS FZ | MSP 20% FS | MSP 25% FS |
|---|---|---|---|---|---|---|---|
| C230000757 | BREADED MID WINGS 10X1KG FARMPRIDE HALAL CF | 10 X 1KG | 21280 | 2128 | 8.7 | 9.3 | 11.4 |
| C230000766 | BUFFALO WINGS 12X450GM FARMPRIDE CF | 12 X 450GM | 34225 | 6337.96 | 8.9 | 9.4 | 11.6 |
| C230000768 | BUFFALO WINGS 10X1KG FARMPRIDE HALAL CF | 10 X 1KG | 5640 | 564 | 8.2 | 8.8 | 10.7 |
| C230000745 | CHICKEN NUGGET 18X500GM FARMPRIDE HALAL | 18 X 500GM | 6885 | 765 | 6.1 | 6.4 | 7.9 |
| C230000747 | CHICKEN NUGGET 10 X 1KG FARMPRIDE HALAL CF | 10 X 1KG | 8600 | 860 | 4.8 | 5.1 | 6.2 |
| C230000761 | HOT & SPICY POPCORN 12X400GM FARMPRIDE HALAL CF | 12 X 400GM | 3245 | 676.04 | 9.7 | 10.3 | 12.6 |
| C230000777 | HOT & SPICY POPCORN 10 PK X 1 KG FARMPRIDE HALAL | 10 X 1KG | 11180 | 1118 | 8.6 | 9.1 | 11.2 |
| C230000758 | POPCORN CHICKEN 12X400GM ZIP LOCK FARMPRIDE HAL | 12 X 400GM | 6552 | 1365 | 9.9 | 10.5 | 12.9 |
| C230000759 | POPCORN CHICKEN 10X1KG FARMPRIDE HALAL CF 13121858 | 10 X 1KG | 15770 | 1577 | 7.9 | 8.4 | 10.3 |
| C230000778 | CRISPY CHICKEN KARAAGE 12 X 400GM FARMPRIDE HALAL | 12 X 400GM | 2602 | 542.08 | 7.5 | 8 | 9.8 |
| C230000779 | CRISPY CHICKEN KARAAGE 10 X 1KG FARMPRIDE HALAL | 10 X 1KG | — | — | 7.1 | 7.5 | 9.2 |
| C230000780 | CRISPY SHOYU CHIX TATSUTAAGE 12X400GM FARMPRIDE HA | 12 X 400GM | — | — | 7.9 | 8.4 | 10.3 |
| C230000782 | JAPANESE FRIED CHICKEN 12 X 400GM FARMPRIDE HALAL | 12 X 400GM | — | — | 7.8 | 8.3 | 10.1 |
| C230000457 | FARMPRIDE PIZZA TRUFFLE 12X215GM HALAL | 12 X 220GM | 2423 | 939.15 | 3 | 3.1 | 3.9 |
| C230000459 | FARMPRIDE PIZZA MARGHERITA 12X210GM HALAL | 12 X 220GM | 1522 | 603.97 | 2.5 | 2.6 | 3.2 |
| C230000461 | FARMPRIDE PIZZA 4 CHEESE 12X220GM HALAL | 12 X 220GM | — | — | 2.9 | 3.1 | 3.7 |
Hyfun Potato Products MSP 2026
Fries · Wedges · Hash Browns · Tots| D365 Code | Product Description | SOH (kg) | WS/FZ Price/pkt | RE/FS Price/pkt |
|---|---|---|---|---|
| FRIES | ||||
| C230001330 | HYFUN FRENCH FRIES 7 x 7MM SHOESTRINGS N/COATED 5 X 2.5K | 48450 | 4.93 | 5.74 |
| C230001007 | HYFUN FRENCH FRIES 9 x 9MM STRAIGHT CUT N/COATED 5 X 2.5KG | 33100 | 4.93 | 5.74 |
| C230000979 | HYFUN POTATO WEDGES PLAIN 5 X 2.5KG | 13250 | 4.93 | 5.74 |
| C230000981 | HYFUN TATTER TOTS 10 X 1KG TEKNO FINE | 7630 | 3.59 | 4.2 |
| C230000980 | HYFUN SUPER CRISPY 9MM S/C COATED FRIES AAA 5 X 2.5KG | 35288 | 6.47 | 7.55 |
| C230000953 | HYFUN HASH BROWN TRIANGLE 4 X 2.5KG TEKNO FINE | 2040 | 7.5 | 8 |
| C230001328 | HASH BROWN PATTIES 12 X 20'S X 64GM TEKNO FINE | 21443 | 3.85 | 4.2 |
| C230001329 | HASH BROWN TRIANGLE 4 X 2.5KG TEKNO FINE | 5180 | 7.5 | 8 |
| C230001142 | HYFUN SUPER CRISPY 7MM S/S COATED FRIES AAA 5 X 2.5KG | 8050 | 6.47 | 7.55 |