Chicken In-Natura MSP 2026
3JW · Wings · Breast · Offal| D365 Code | Product Description | SOH (kg) | UOM | WS/FZ Pallet | WS/FZ Ctn | RE/FS Pallet | RE/FS Ctn |
|---|---|---|---|---|---|---|---|
| CHICKEN | |||||||
| C230000290 | CHICKEN 3JW 80-100G 15KG LP PERDIGAO 564694 | 8775 | KG | 4.2 | 4.3 | 4.3 | 4.4 |
| C230000287 | CHICKEN 3JW 80-100G 6X2KG 12KG PERDIGAO 546040 | 1128 | KG | 4.4 | 4.5 | 4.5 | 4.6 |
| C230000120 | CHICKEN 3 JT WING 80G UP 6x2KG HALAL SEARA W-20 | 28272 | KG | — | — | — | — |
| C230000279 | CHICKEN 3JW 90-110G 6X2KG 12KG PERDIGAO 546037 | 14628 | KG | 4.2 | 4.3 | 4.3 | 4.4 |
| C230000270 | CHICKEN 3JW 100-120G 15KG LP PERDIGAO 877727 | 1620 | KG | 4.5 | 4.6 | 4.6 | 4.7 |
| C230000173 | CHICKEN MIDDLE WING UNSIZED IQF 12x1KG HALAL JAGUA | 3780 | KG | 4.8 | 4.9 | 4.9 | 5 |
| C230000875 | CHICKEN MIDJOINT WING 30G UP 15KG LP CARRER 4126 | 12105 | KG | 2 | 2.1 | 2.7 | 2.8 |
| C230000876 | CHICKEN MIDJOINT WING 30G UP 15KG LP SEARA MW-51 | 10995 | KG | 2 | 2.1 | 2.7 | 2.8 |
| C230000167 | CHICKEN MIDDLE WING 12X1 KG HALAL SEARA MW-01 | 20808 | KG | 4.2 | 4.3 | 4.3 | 4.4 |
| C230001358 | CHICKEN HALF BREAST BONELESS SKINLESS 6X2KG SADIA 5002446 | 5596 | KG | 4.2 | 4.3 | 4.3 | 4.4 |
| C230000214 | CHICKEN BREAST BONELESS SKINLESS 6X2KG SEARA OB-67 | 26556 | KG | 4.2 | 4.3 | 4.3 | 4.4 |
| C230000218 | CHICKEN BREAST BONELESS SKINLESS 6X2KG AURORA | 18428 | KG | 4 | 4.1 | 4.1 | 4.2 |
| C230000209 | CHICKEN BREAST BLSL 16X1KG PERDIGAO 755577 | 7040 | KG | 4.2 | 4.3 | 4.3 | 4.4 |
| C230000081 | CHICKEN FILLET 6X2KG ALLIZ | 3876 | KG | 3 | 3.1 | 3.1 | 3.2 |
| C230000327 | CHICKEN GRILLER 12/800G IWP 9.6KG PERDIGAO 546045 | 15379 | KG | 2.8 | 2.9 | 2.9 | 3 |
| C230000329 | CHICKEN GRILLER 10/800G SADIA 407911 | 11288 | KG | 2.8 | 2.9 | 2.9 | 3 |
| C230000325 | CHICKEN GRILLER 10/800G 8KG CP CHICKEN 2010 | 12224 | KG | 2.8 | 2.9 | 2.9 | 3 |
| C230000318 | CHICKEN GRILLER 12/900G IWP 10.8KG PERDIGAO 546041 | 2041 | KG | 2.8 | 2.9 | 2.9 | 3 |
| C230000307 | CHICKEN GRILLER 10/1000G 10KG CP CHICKEN 2012 | 600 | KG | — | — | — | — |
| C230000309 | CHICKEN GRILLER 10/1000G IWP 10KG PERDIGAO 546043 | 1270 | KG | — | — | — | — |
| C230000312 | CHICKEN GRILLER 10X1000G HALAL SEARA GR-644 | 26360 | KG | 2.7 | 2.8 | 2.8 | 2.9 |
| C230000303 | CHICKEN GRILLER 10/1100G HALAL SEARA GR-648 | 17567 | KG | 2.7 | 2.8 | 2.8 | 2.9 |
| C230000300 | CHICKEN GRILLER 10/1100G 11KG IWP PERDIGAO 859546 | 484 | KG | 2.7 | 2.8 | 2.8 | 2.9 |
| C230000294 | CHICKEN GRILLER 10X1200G HALAL SEARA GR-652 | 12756 | KG | 2.7 | 2.8 | 2.8 | 2.9 |
| C230000236 | CHICKEN GRILLER 10X1300G HALAL SEARA GR-972 | 26871 | KG | 2.7 | 2.8 | 2.8 | 2.9 |
| C230000187 | CHICKEN DRUMSTICK WAYNE FARM 15 KG BP HALAL US | 45780 | KG | 2 | 2.1 | 2.1 | 2.2 |
| C230000184 | DRUMSTICK SANDERSON 15 KG BP HALAL US 53246 | 91275 | KG | 1.7 | 1.8 | 1.8 | 1.9 |
| C230001323 | CHICKEN LEG CUBE SBL 25-30G 6X2KG SEARA BLK-21 | 35856 | KG | 5.2 | 5.3 | 5.3 | 5.4 |
| C230001322 | CHICKEN LEG CUBE SBL 30-40G 6X2KG SEARA BLK-20 | 22032 | KG | 5.2 | 5.3 | 5.3 | 5.4 |
| C230000223 | CHICKEN LEG CUBE SBL 20-30G 6X2KG SADIA 241120 | 89316 | KG | 5.2 | 5.3 | 5.3 | 5.4 |
| C230000934 | CHICKEN LEG CUBE SBL 30-40G 6X2KG SEARA BLK-20 | 6300 | KG | — | — | — | — |
| C230000254 | CHICKEN LEG B/L S/ON 200GM UP 6X2KG HALAL SEARA | 85320 | KG | 3.7 | 3.8 | 3.8 | 3.9 |
| C230001163 | CHICKEN LEG BONELESS 200G UP 6X2KG COPACOL 7072 | 45840 | KG | 3.7 | 3.8 | 3.8 | 3.9 |
| C230000253 | CHICKEN LEG BONELESS 200GM UP 6 X 2KG HALAL LAR | 44748 | KG | 3.7 | 3.8 | 3.8 | 3.9 |
| C230000250 | CHICKEN LEG BL 200G/UP 6X2KG SADIA 516567 | 794832 | KG | 3.8 | 3.9 | 3.9 | 4 |
| C230001013 | CHICKEN LEG BONELESS 200G UP 15KG LP AURORA 8047 | 52335 | KG | 3.7 | 3.8 | 3.8 | 3.9 |
| C230001164 | CHICKEN LEG BONELESS 200G UP 6X2KG COPACOL 6999 | 372 | KG | 3.7 | 3.8 | 3.8 | 3.9 |
| C230000039 | CHICKEN LEG BONELESS 200G UP 6X2KG AURORA 8604 | 29364 | KG | 3.7 | 3.8 | 3.8 | 3.9 |
| C230000266 | CHICKEN LEG BONELESS 220-240 6X2KG PERDIGAO 753889 | 3876 | KG | — | — | — | — |
| C230000263 | CHICKEN LEG B/L S/ON 220-240GM 6X2KG HALAL SEARA | 20928 | KG | 4.4 | 4.5 | 4.5 | 4.6 |
| C230001317 | CHICKEN LEG B/L S/ON 240-260GM 6X2KG SEARA BL-276 | 25668 | KG | 4.4 | 4.5 | 4.5 | 4.6 |
| C230000866 | CHICKEN LEG BONELESS 240-260 6X2KG PERDIGAO 757512 | 25824 | KG | 4.5 | 4.6 | 4.6 | 4.7 |
| C230000005 | CHICKEN LEG BONELESS 260-280GM 6X2KG PERDIGAO | 48936 | KG | 4.4 | 4.5 | 4.5 | 4.6 |
| C230001351 | CHICKEN LEG B/L S/ON 260-280GM 6X2KG SEARA BL-278 | 59280 | KG | 4.4 | 4.5 | 4.5 | 4.6 |
| C230000155 | CHICKEN LEG BL-SO UNSIZED 16X1KG PERDIGAO 546029 | 1056 | KG | 3.7 | 3.8 | 3.8 | 3.9 |
| C230000239 | CHICKEN LEG BONELESS SKINLESS 6X2KG SEARA SL-35 | 3024 | KG | 5 | 5.1 | 5.1 | 5.2 |
| C230000242 | CHICKEN LEG BONELESS SKINLESS 6X2KG HALAL COPACOL | 51288 | KG | 5 | 5.1 | 5.1 | 5.2 |
| C230000032 | CHICKEN LEG BONE IN UNSIZED 6X2KG BFG 10051015-2 | 2292 | KG | — | — | — | — |
| C230001345 | CHICKEN LEG QUARTER LARGE BP 15KG KOCH 6022 | 18690 | KG | 1.8 | 1.9 | 1.9 | 2 |
| C230000159 | CHICKEN LEG QUARTER SMALL 15 KG HALAL SIMMONS | 1065 | KG | 2.6 | 2.7 | 2.7 | 2.8 |
| C230001374 | CHICKEN LEG QUARTER JUMBO 15KG GLOBEX 50438 | 62430 | KG | 1.7 | 1.8 | 1.8 | 1.9 |
| C230000131 | CHICKEN THIGH BONE IN SKIN ON 6x2KG SEARA T-03 | 1920 | KG | 2.6 | 2.7 | 2.7 | 2.8 |
| C230001318 | CHICKEN LEG QUARTER SMALL 15 KG HALAL TYSON | 40230 | KG | 1.8 | 1.9 | 1.9 | 2 |
| C230001359 | CHICKEN LEG QUARTER JUMBO BP 15KG KOCH 97667 | 21060 | KG | 1.8 | 1.9 | 1.9 | 2 |
| C230000997 | CHICKEN FEET 35G UP 2X7.5KG JAGUA 0312A | 26835 | KG | 1.5 | 1.6 | 1.6 | 1.7 |
| C230000147 | CHICKEN FEET 35G UP 2X7.5KG CARRER 2535 | 17130 | KG | 1.7 | 1.8 | 1.8 | 1.9 |
| C230000405 | CHICKEN FRANKFURTER 24X340G PERDIX 498681 | 73970 | PK | 0.8 | 0.9 | 0.9 | 1 |
| C230001321 | CHICKEN WING TIPS 6X2KG SEARA PW-20 | 8472 | KG | 1 | 1.1 | 1.1 | 1.2 |
Pork In-Natura MSP 2026
Hock · Leg · Loin · Riblets| D365 Code | Product Description | SOH (kg) | UOM | WS/FZ Pallet | WS/FZ Ctn | RE/FS Pallet | RE/FS Ctn |
|---|---|---|---|---|---|---|---|
| PORK | |||||||
| C230000485 | PORK SHOULDER B/LESS R/LESS 18KG IWP SULINA 387769 | 71352 | KG | 3.4 | 3.5 | 3.5 | 3.6 |
| C230000492 | PORK SHOULDER BLESS SLESS 95VL IWP 18KG AURORA | 39294 | KG | — | — | — | — |
| C230001313 | PORK SHOULDER B/LESS R/LESS IWP SULINA 5002542 | 23229 | KG | 3.4 | 3.5 | 3.5 | 3.6 |
| C230000891 | PORK COLLAR BONELESS RAINHA 2921 | 16812 | KG | 3.6 | 3.7 | 3.7 | 3.8 |
| C230000893 | PORK COLLAR BONELESS PALMALI 10414 | 46080 | KG | 3.6 | 3.7 | 3.7 | 3.8 |
| C230000894 | PORK COLLAR BONELESS 15-20KG MABELLA CBL-68 | 164 | KG | 3.6 | 3.7 | 3.7 | 3.8 |
| C230001026 | PORK COLLAR IWP SULINA 5002260 | 69948 | KG | 3.8 | 3.9 | 3.9 | 4 |
| C230000573 | FROZEN PORK BUTT BONELESS 10KG AURORA 12492 | 610 | KG | 3.6 | 3.7 | 3.7 | 3.8 |
| C230001012 | PORK COOKED INTESTINE 16KG FRIMESA 097938 | 464 | KG | 4.8 | 4.9 | 4.9 | 5 |
| C230001014 | PORK BELLY B/L SHEETRIBBED S/ON IWP AURORA 12048 | 13 | KG | 4.4 | 4.5 | 4.5 | 4.6 |
| C230000393 | PORK BELLY B/L SHEETRIBBED S/ON 25KG AURORA 12412 | 1375 | KG | 4.4 | 4.5 | 4.5 | 4.6 |
| C230000986 | PORK BELLY BLESS S/ON SINGLERIBBED 15KG PIF PAF 6508 | 35400 | KG | 5.4 | 5.5 | 5.5 | 5.6 |
| C230001025 | PORK BELLY B/LESS RIND ON SINGLE RIBBED IWP SULINA 5002258 | 39591 | KG | 5.4 | 5.5 | 5.5 | 5.6 |
| C230000528 | PORK BELLY SINGLE RIBBED S/ON IWP JADEMO | 45760 | KG | 5.5 | 5.6 | 5.6 | 5.7 |
| C230000886 | PORK BELLY B/L S/L SINGLERIBBED 20X50 DELAVI | 65720 | KG | 5.5 | 5.6 | 5.6 | 5.7 |
| C230001005 | PORK BELLY B/LESS S/LESS SINGLE RIBBED IWP PAMPLONA 22706 | 53524 | KG | 5.5 | 5.6 | 5.6 | 5.7 |
| C230000512 | PORK SPARE RIB 20KG FRIMESA (083962) | 1200 | KG | 4.9 | 5 | 5 | 5.1 |
| C230001128 | PORK SPARE RIB IWP SULINA 5002366 | 34094 | KG | 4.6 | 4.7 | 4.7 | 4.8 |
| C230001127 | PORK HOCK 700G/UP LP SULINA 5002330 | 42906 | KG | 2.2 | 2.3 | 2.3 | 2.4 |
| C230000577 | PORK HOCK 20KG LP SULINA 107296 | 47940 | KG | 2.5 | 2.6 | 2.6 | 2.7 |
| C230000556 | PORK SOFTBONES 13.61 KG (BRISKET BONE) US | 3620 | KG | 3.8 | 3.9 | 3.9 | 4 |
| C230000515 | PORK LEG B/LESS R/LESS IWP 25 KG FRIMESA (028870) | 14450 | KG | 3.5 | 3.6 | 3.6 | 3.7 |
| C230001024 | PORK LEG B/LESS R/LESS IWP SULINA 5002175 | 29666 | KG | 3.5 | 3.6 | 3.6 | 3.7 |
| C230000494 | PORK LOIN BONE-IN 18KG IWP SULINA 424933 | 5598 | KG | — | — | — | — |
| C230000495 | PORK LOIN BONE IN W/OUT FILLET 25KG FRIMESA | 7500 | KG | 3.2 | 3.3 | 3.3 | 3.4 |
| C230001001 | PORK BRISKET BONES NARROW CUT 30LB(13.61KG) OLYMEL 458682C | 2436 | KG | 3.8 | 3.9 | 3.9 | 4 |
| C230000945 | PORK RIBLETS 10KG PATEL | 17440 | KG | 2.5 | 2.6 | 2.6 | 2.7 |
Beef / Lamb In-Natura MSP 2026
Brisket · Striploin · Trimmings| D365 Code | Product Description | SOH (kg) | UOM | WS/FZ Pallet | WS/FZ Ctn | RE/FS Pallet | RE/FS Ctn |
|---|---|---|---|---|---|---|---|
| BEEF | |||||||
| C230000350 | BEEF KNUCKLE 4KG+ IWP HALAL PLENA | 118 | KG | 8.8 | 8.9 | 8.9 | 9 |
| C230000340 | BEEF BRISKET NE IW VAC HALAL AMH | 2074 | KG | 11 | 11.1 | 11.1 | 11.2 |
| C230000337 | BEEF BRISKET PE 2.5KG IWP HALAL PLENA | 941 | KG | 8 | 8.1 | 8.1 | 8.2 |
| C230000369 | BEEF ROBBED FOREQUARTERS 90VL BP HALAL MONDELLI | 485 | KG | 6.8 | 6.9 | 6.9 | 7 |
| C230001141 | BEEF ROBBED FOREQUARTERS 90VL BP HALAL FRISA | 374 | KG | 6.8 | 6.9 | 6.9 | 7 |
| C230001136 | BEEF TRIMMING 80VL BP MINERVA | 11552 | KG | 6.5 | 6.6 | 6.6 | 6.7 |
| C230001161 | BEEF CHEEK HALAL MINERVA | 521 | KG | 6.5 | 6.6 | 6.6 | 6.7 |
| C230000357 | BEEF STRIPLOIN UKTRIM 3/4KG+CAP-ON IWP HAL MINERVA | 1485 | KG | 11 | 11.1 | 11.1 | 11.2 |
| C230000344 | BEEF CUBEROLL 2 KG UP VP MINERVA 99246 | 1235 | KG | 11 | 11.1 | 11.1 | 11.2 |
Seafood In-Natura MSP 2026
Prawn · Fillet · Salmon| D365 Code | Product Description | SOH (kg) | UOM | WS/FZ Pallet | WS/FZ Ctn | RE/FS Pallet | RE/FS Ctn |
|---|---|---|---|---|---|---|---|
| SEAFOOD | |||||||
| C230000588 | PRAWN MEDIUM 30-40 PCS 10PKT X 1KG | 1950 | KG | 10 | 10.1 | 10.1 | 10.2 |
| C230000592 | SUTCHI FILLET 220GM UP 5X2KG 80/20 IQF | 9000 | KG | 2.9 | 3 | 3 | 3.1 |
| C230000593 | SUTCHI FILLET PRE-CUT 80-100GM 5X2KG 80/20 IQF | 17340 | KG | 3 | 3.1 | 3.1 | 3.2 |
| C230000930 | FROZEN SEABASS FILLET 160/180G 20/80 IVP 10KG/CT | 380 | KG | 11 | 11.1 | 11.1 | 11.2 |
| C230001125 | PRAWN MEAT 21-25/LB IQF (VANNAMEI) (70/30) 10PKT X 1KG | 500 | KG | 13.5 | 13.6 | 13.6 | 13.7 |
| C230001264 | PANGASIUS FILLET 170-220GM UP 70/30 IQF 6KG BP | 2958 | KG | 16/ctn | — | 16/ctn | — |
| C230001279 | PRAWN MEAT PD 21-25 PC/LB IQF (VANNAMEI) 70/30 10PKTX1KG CF | 830 | KG | 10.5 | 10.6 | 10.6 | 10.7 |
| C230001347 | SALMON FILLET TRIM C SCALE OFF, SKIN ON, 3-4 LB IVP | 7120 | KG | 15.3 | 15.4 | 16 | 16.1 |
Vege / Others MSP 2026
Vegetables · Potato Products| D365 Code | Product Description | SOH (kg) | WS/FZ Pallet | WS/FZ Ctn | RE/FS Pallet | RE/FS Ctn |
|---|---|---|---|---|---|---|
| VEGETABLES | ||||||
| C230000611 | GREEN PEAS (VERY FINE) 4 X 2.5KG | 11330 | 2.3 | 23 | 2.5 | 25 |
| C230000613 | GREEN PEA 10 X 1KG GAOMI RUIFENG | 20070 | 1.8 | 18 | 2 | 20 |
| C230000614 | SUGAR SNAP PEA 1 KG X 10 PER CTN | 23720 | 3.7 | 37 | 3.9 | 39 |
| C230000642 | BROCCOLI 2PKTS X 5KG | 37510 | 2.1 | 21 | 2.3 | 23 |
| C230000644 | BROCCOLI 3-5CM 2 X 5KG YOKID | 11730 | 1.9 | 19 | 2.1 | 21 |
| C230000632 | BABY CARROT CUT 14/18 4 X 2.5KG/PKT PASFROST | 14720 | 1.7 | 17 | 1.9 | 19 |
| C230000640 | CARROT STRIP DIA:3-5mm LENGTH:30-50mm 10 X 1 KG | 4740 | 1.5 | 15 | 1.7 | 17 |
| C230000638 | CARROTS SLICED (CRINKLE CUT) 4 X 2.5KG PASFROST | 30230 | 1.8 | 18 | 2 | 20 |
| C230000635 | DICED CARROT 10PKTS X 1KG | 15750 | 1.3 | 13 | 1.5 | 15 |
| C230000664 | CAULIFLOWER 2PKTS X 5KG | 24400 | 1.6 | 16 | 1.8 | 18 |
| C230000629 | WHOLE KERNEL CORN 10X1KG | 20940 | 1.9 | 19 | 2.1 | 21 |
| C230000631 | WHOLE KERNEL CORN 10X1KG GAOMI RUIFENG | 19980 | 1.9 | 19 | 2.1 | 21 |
| C230000627 | FRENCH GREEN BEANS CUT 10 X 1KG | 23060 | 2.2 | 22 | 2.4 | 24 |
| C230000617 | VEGETABLES MIXED 5 X 2 KGS (SATS) | 16250 | 1.7 | 17 | 1.9 | 19 |
| C230000618 | MIXED VEGETABLES 10 X 1KG GAOMI RUIFENG | 8490 | 1.6 | 16 | 1.8 | 18 |
| C230000663 | WHOLE OKRA 10 X 1 KG | 830 | 2.3 | 23 | 2.5 | 25 |
| C230000626 | CUBE ONION 20MM 10 X 1KG YOKID | 12650 | 1.3 | 13 | 1.5 | 15 |
| C230000625 | DICED ONION 10MM 10 X 1KG YOKID | 4330 | 1.2 | 12 | 1.4 | 14 |
| C230000657 | DICED POTATO 10 X 1KG (20MM) | 22130 | 1.8 | 18 | 2 | 20 |
| C230000658 | DICED POTATO 10MM 10PKTS X 1KG | 3450 | 1.8 | 18 | 2 | 20 |
| C230000666 | DICED PUMPKIN SKINLESS 2CM X 2CM 10 X 1KG/CTN | 15420 | 1.6 | 16 | 1.8 | 18 |
| C230000645 | BRUSSELS SPROUTS 25/30MM 4 X 2.5KG PASFROST | 1710 | 2.2 | 22 | 2.4 | 24 |
| FRIES | ||||||
| C230000406 | GOLDEN CRISP PATTIES(HASH BROWN)12X20PCX2.25OZ | 2994 | 4.1 | 61.99 | 4.3 | 65.02 |
| C230000407 | SEASONED 8-CUT WEDGE 6X5LB CAVENDISH | 612 | 3.1 | 42.18 | 3.3 | 44.91 |
Farmpride Bites MSP 2026
Breaded · Popcorn · Pizza| D365 Code | Product Description | Packaging | SOH (kg) | SOH (ctn) | MSP 15% WS FZ | MSP 20% FS | MSP 25% FS |
|---|---|---|---|---|---|---|---|
| C230000757 | BREADED MID WINGS 10X1KG FARMPRIDE HALAL CF | 10 X 1KG | 6640 | 664 | — | — | — |
| C230000766 | BUFFALO WINGS 12X450GM FARMPRIDE CF | 12 X 450GM | 25045 | 4637.96 | — | — | — |
| C230000768 | BUFFALO WINGS 10X1KG FARMPRIDE HALAL CF | 10 X 1KG | 2950 | 295 | — | — | — |
| C230000745 | CHICKEN NUGGET 18X500GM FARMPRIDE HALAL | 18 X 500GM | 2943 | 327 | — | — | — |
| C230000747 | CHICKEN NUGGET 10 X 1KG FARMPRIDE HALAL CF | 10 X 1KG | 7880 | 788 | — | — | — |
| C230000761 | HOT & SPICY POPCORN 12X400GM FARMPRIDE HALAL CF | 12 X 400GM | 1958 | 407.92 | — | — | — |
| C230000777 | HOT & SPICY POPCORN 10 PK X 1 KG FARMPRIDE HALAL | 10 X 1KG | 7110 | 711 | — | — | — |
| C230000758 | POPCORN CHICKEN 12X400GM ZIP LOCK FARMPRIDE HAL | 12 X 400GM | 2141 | 446.04 | — | — | — |
| C230000759 | POPCORN CHICKEN 10X1KG FARMPRIDE HALAL CF 13121858 | 10 X 1KG | 11360 | 1136 | — | — | — |
| C230000778 | CRISPY CHICKEN KARAAGE 12 X 400GM FARMPRIDE HALAL | 12 X 400GM | 2693 | 561.04 | — | — | — |
| C230000779 | CRISPY CHICKEN KARAAGE 10 X 1KG FARMPRIDE HALAL | 10 X 1KG | — | — | — | — | — |
| C230000780 | CRISPY SHOYU CHIX TATSUTAAGE 12X400GM FARMPRIDE HA | 12 X 400GM | 658 | 137.08 | — | — | — |
| C230000782 | JAPANESE FRIED CHICKEN 12 X 400GM FARMPRIDE HALAL | 12 X 400GM | — | — | — | — | — |
| C230000457 | FARMPRIDE PIZZA TRUFFLE 12X215GM HALAL | 12 X 220GM | 330 | 127.91 | — | — | — |
| C230000459 | FARMPRIDE PIZZA MARGHERITA 12X210GM HALAL | 12 X 220GM | — | 0 | — | — | — |
| C230000461 | FARMPRIDE PIZZA 4 CHEESE 12X220GM HALAL | 12 X 220GM | — | — | — | — | — |
Hyfun Potato Products MSP 2026
Fries · Wedges · Hash Browns · Tots| D365 Code | Product Description | SOH (kg) | WS/FZ Price/pkt | RE/FS Price/pkt |
|---|---|---|---|---|
| FRIES | ||||
| C230001330 | HYFUN FRENCH FRIES 7 x 7MM SHOESTRINGS N/COATED 5 X 2.5K | 90988 | 4.93 | 5.74 |
| C230001172 | HYFUN FRENCH FRIES CRINKLE CUT N/COATED 5 X 2.5KG | 10738 | 4.93 | 5.74 |
| C230001007 | HYFUN FRENCH FRIES 9 x 9MM STRAIGHT CUT N/COATED 5 X 2.5KG | 49425 | 4.93 | 5.74 |
| C230000979 | HYFUN POTATO WEDGES PLAIN 5 X 2.5KG | 9425 | 4.93 | 5.74 |
| C230000981 | HYFUN TATTER TOTS 10 X 1KG TEKNO FINE | 11130 | 3.59 | 4.2 |
| C230000980 | HYFUN SUPER CRISPY 9MM S/C COATED FRIES AAA 5 X 2.5KG | 24588 | 6.47 | 7.55 |
| C230000952 | HYFUN HASH BROWN PATTIES 12 X 20'S X 64GM TEKNO FINE | 4716 | 3.85 | 4.2 |
| C230000953 | HYFUN HASH BROWN TRIANGLE 4 X 2.5KG TEKNO FINE | 8140 | 7.5 | 8 |
| C230001142 | HYFUN SUPER CRISPY 7MM S/S COATED FRIES AAA 5 X 2.5KG | 9100 | 6.47 | 7.55 |
| C230001178 | HYFUN CLASSIC WEDGES 5 X 2.5KG | 34675 | 6.45 | 7 |