Chicken In-Natura MSP 2026
3JW · Wings · Breast · Offal| D365 Code | Product Description | SOH (kg) | UOM | WS/FZ Pallet | WS/FZ Ctn | RE/FS Pallet | RE/FS Ctn |
|---|---|---|---|---|---|---|---|
| CHICKEN | |||||||
| C230000120 | CHICKEN 3 JT WING 80G UP 6x2KG HALAL SEARA W-20 | 276 | KG | 4 | 4.1 | 4.1 | 4.2 |
| C230001343 | CHICKEN 3JW 100G UP 15KG LP NAT 6008 | 10080 | KG | 3.4 | 3.5 | 3.5 | 3.6 |
| C230000270 | CHICKEN 3JW 100-120G 15KG LP PERDIGAO 877727 | 30 | KG | 4.4 | 4.5 | 4.5 | 4.6 |
| C230000148 | CHICKEN 3 JT WING 120-140G 15KG LP HALAL SEARA | 23400 | KG | 4 | 4.1 | 4.1 | 4.2 |
| C230000876 | CHICKEN MIDJOINT WING 30G UP 15KG LP SEARA MW-51 | 1080 | KG | 3.8 | 3.9 | 3.9 | 4 |
| C230000167 | CHICKEN MIDDLE WING 12X1 KG HALAL SEARA MW-01 | 15180 | KG | 4.6 | 4.7 | 4.7 | 4.8 |
| C230001358 | CHICKEN HALF BREAST BONELESS SKINLESS 6X2KG SADIA 5002446 | 2160 | KG | 4 | 4.1 | 4.1 | 4.2 |
| C230000862 | CHICKEN BREAST SBL 4X2.5KG SADIA 145733 | 4390 | KG | — | — | — | — |
| C230000214 | CHICKEN BREAST BONELESS SKINLESS 6X2KG SEARA OB-67 | 5160 | KG | 4 | 4.1 | 4.1 | 4.2 |
| C230000218 | CHICKEN BREAST BONELESS SKINLESS 6X2KG AURORA | 6624 | KG | 3.9 | 4 | 4 | 4.1 |
| C230000209 | CHICKEN BREAST BLSL 16X1KG PERDIGAO 755577 | 8608 | KG | 4 | 4.1 | 4.1 | 4.2 |
| C230000081 | CHICKEN FILLET 6X2KG ALLIZ | 312 | KG | 3.7 | 3.8 | 3.8 | 3.9 |
| C230000012 | CHICKEN DRUMETTE UNSIZED 12x1KG SEARA DW-79 | 23916 | KG | 3.2 | 3.3 | 3.3 | 3.4 |
| C230000330 | CHICKEN GRILLER 10X800G HALAL SEARA GR-636 | 9976 | KG | — | — | — | — |
| C230000327 | CHICKEN GRILLER 12/800G IWP 9.6KG PERDIGAO 546045 | 30173 | KG | 2.9 | 3 | 3 | 3.1 |
| C230000325 | CHICKEN GRILLER 10/800G 8KG CP CHICKEN 2010 | 23952 | KG | — | — | — | — |
| C230000307 | CHICKEN GRILLER 10/1000G 10KG CP CHICKEN 2012 | 4480 | KG | — | — | — | — |
| C230000298 | CHICKEN GRILLER 10/1100G 11KG CP CHICKEN 2013 | 7766 | KG | — | — | — | — |
| C230000236 | CHICKEN GRILLER 10X1300G HALAL SEARA GR-972 | 32747 | KG | 2.8 | 2.9 | 2.9 | 3 |
| C230000231 | CHICKEN GRILLER 10X1400G HALAL SEARA GR-973 | 50680 | KG | 2.8 | 2.9 | 2.9 | 3 |
| C230000185 | CHICKEN DRUMSTICK 6X2KG HALAL SEARA D-29 | 16740 | KG | — | — | — | — |
| C230000187 | CHICKEN DRUMSTICK WAYNE FARM 15 KG BP HALAL US | 128400 | KG | 1.9 | 2 | 2 | 2.1 |
| C230000184 | DRUMSTICK SANDERSON 15 KG BP HALAL US 53246 | 63855 | KG | 1.7 | 1.8 | 1.8 | 1.9 |
| C230001322 | CHICKEN LEG CUBE SBL 30-40G 6X2KG SEARA BLK-20 | 26064 | KG | 5.2 | 5.3 | 5.3 | 5.4 |
| C230000223 | CHICKEN LEG CUBE SBL 20-30G 6X2KG SADIA 241120 | 99264 | KG | 5.2 | 5.3 | 5.3 | 5.4 |
| C230000254 | CHICKEN LEG B/L S/ON 200GM UP 6X2KG HALAL SEARA | 198420 | KG | 3.75 | 3.85 | 3.85 | 3.95 |
| C230001163 | CHICKEN LEG BONELESS 200G UP 6X2KG COPACOL 7072 | 20928 | KG | 3.7 | 3.8 | 3.8 | 3.9 |
| C230000250 | CHICKEN LEG BL 200G/UP 6X2KG SADIA 516567 | 1064868 | KG | 3.85 | 3.95 | 3.95 | 4.05 |
| C230000039 | CHICKEN LEG BONELESS 200G UP 6X2KG AURORA 8604 | 21684 | KG | 3.5 | 3.6 | 3.6 | 3.7 |
| C230000266 | CHICKEN LEG BONELESS 220-240 6X2KG PERDIGAO 753889 | 312 | KG | 4.5 | 4.6 | 4.6 | 4.7 |
| C230000263 | CHICKEN LEG B/L S/ON 220-240GM 6X2KG HALAL SEARA | 95796 | KG | 4.4 | 4.5 | 4.5 | 4.6 |
| C230001317 | CHICKEN LEG B/L S/ON 240-260GM 6X2KG SEARA BL-276 | 42576 | KG | 4.4 | 4.5 | 4.5 | 4.6 |
| C230000866 | CHICKEN LEG BONELESS 240-260 6X2KG PERDIGAO 757512 | 1104 | KG | 4.5 | 4.6 | 4.6 | 4.7 |
| C230000868 | CHICKEN LEG BONELESS 240-260G 6X2KG AURORA 8402 | 8988 | KG | — | — | — | — |
| C230000005 | CHICKEN LEG BONELESS 260-280GM 6X2KG PERDIGAO | 45396 | KG | 4.5 | 4.6 | 4.6 | 4.7 |
| C230001351 | CHICKEN LEG B/L S/ON 260-280GM 6X2KG SEARA BL-278 | 71148 | KG | 4.4 | 4.5 | 4.5 | 4.6 |
| C230000239 | CHICKEN LEG BONELESS SKINLESS 6X2KG SEARA SL-35 | 43488 | KG | 4.8 | 4.9 | 4.9 | 5 |
| C230000241 | CHICKEN LEG SBL 6X2KG SADIA 126387 | 11244 | KG | 5 | 5.1 | 5.1 | 5.2 |
| C230000242 | CHICKEN LEG BONELESS SKINLESS 6X2KG HALAL COPACOL | 47268 | KG | 4.8 | 4.9 | 4.9 | 5 |
| C230001345 | CHICKEN LEG QUARTER LARGE BP 15KG KOCH 6022 | 31125 | KG | 1.8 | 1.9 | 1.9 | 2 |
| C230000159 | CHICKEN LEG QUARTER SMALL 15 KG HALAL SIMMONS | 22200 | KG | 2.8 | 2.9 | 2.9 | 3 |
| C230001374 | CHICKEN LEG QUARTER JUMBO 15KG GLOBEX 50438 | 555 | KG | 1.65 | 1.75 | 1.75 | 1.85 |
| C230000135 | CHICKEN LEG BONE-IN UNSIZED 15KG LP AURORA | 41055 | KG | 2.2 | 2.3 | 2.3 | 2.4 |
| C230001359 | CHICKEN LEG QUARTER JUMBO BP 15KG KOCH 97667 | 24885 | KG | 1.8 | 1.9 | 1.9 | 2 |
| C230000997 | CHICKEN FEET 35G UP 2X7.5KG JAGUA 0312A | 22530 | KG | 1.5 | 1.6 | 1.6 | 1.7 |
| C230000147 | CHICKEN FEET 35G UP 2X7.5KG CARRER 2535 | 14430 | KG | 1.7 | 1.8 | 1.8 | 1.9 |
| C230000405 | CHICKEN FRANKFURTER 24X340G PERDIX 498681 | 49188 | PK | 0.8 | 0.9 | 0.9 | 1 |
| C230001321 | CHICKEN WING TIPS 6X2KG SEARA PW-20 | 25176 | KG | 1 | 1.1 | 1.1 | 1.2 |
Pork In-Natura MSP 2026
Hock · Leg · Loin · Riblets| D365 Code | Product Description | SOH (kg) | UOM | WS/FZ Pallet | WS/FZ Ctn | RE/FS Pallet | RE/FS Ctn |
|---|---|---|---|---|---|---|---|
| PORK | |||||||
| C230000485 | PORK SHOULDER B/LESS R/LESS 18KG IWP SULINA 387769 | 21780 | KG | 3.4 | 3.5 | 3.5 | 3.6 |
| C230000492 | PORK SHOULDER BLESS SLESS 95VL IWP 18KG AURORA | 15246 | KG | 3.4 | 3.5 | 3.5 | 3.6 |
| C230001313 | PORK SHOULDER B/LESS R/LESS IWP SULINA 5002542 | 14126 | KG | 3.4 | 3.5 | 3.5 | 3.6 |
| C230000570 | PORK COLLAR BONELESS IWP 20KG IWP FRIMESA (028866) | 26740 | KG | 3.5 | 3.6 | 3.6 | 3.7 |
| C230000891 | PORK COLLAR BONELESS RAINHA 2921 | 16831 | KG | 3.6 | 3.7 | 3.7 | 3.8 |
| C230000893 | PORK COLLAR BONELESS PALMALI 10414 | 39760 | KG | 3.6 | 3.7 | 3.7 | 3.8 |
| C230001026 | PORK COLLAR IWP SULINA 5002260 | 35772 | KG | 3.6 | 3.7 | 3.7 | 3.8 |
| C230000573 | FROZEN PORK BUTT BONELESS 10KG AURORA 12492 | 17270 | KG | 3.6 | 3.7 | 3.7 | 3.8 |
| C230001012 | PORK COOKED INTESTINE 16KG FRIMESA 097938 | 3248 | KG | 4.8 | 4.9 | 4.9 | 5 |
| C230001014 | PORK BELLY B/L SHEETRIBBED S/ON IWP AURORA 12048 | 2319 | KG | 4.4 | 4.5 | 4.5 | 4.6 |
| C230000986 | PORK BELLY BLESS S/ON SINGLERIBBED 15KG PIF PAF 6508 | 35235 | KG | 5.4 | 5.5 | 5.5 | 5.6 |
| C230001025 | PORK BELLY B/LESS RIND ON SINGLE RIBBED IWP SULINA 5002258 | 38674 | KG | 5.5 | 5.6 | 5.6 | 5.7 |
| C230000528 | PORK BELLY SINGLE RIBBED S/ON IWP JADEMO | 45528 | KG | 5.5 | 5.6 | 5.6 | 5.7 |
| C230000886 | PORK BELLY B/L S/L SINGLERIBBED 20X50 DELAVI | 65631 | KG | 5.5 | 5.6 | 5.6 | 5.7 |
| C230001005 | PORK BELLY B/LESS S/LESS SINGLE RIBBED IWP PAMPLONA 22706 | 52011 | KG | 5.5 | 5.6 | 5.6 | 5.7 |
| C230001127 | PORK HOCK 700G/UP LP SULINA 5002330 | 22626 | KG | 2.3 | 2.4 | 2.4 | 2.5 |
| C230000577 | PORK HOCK 20KG LP SULINA 107296 | 27180 | KG | 2.3 | 2.4 | 2.4 | 2.5 |
| C230001024 | PORK LEG B/LESS R/LESS IWP SULINA 5002175 | 4635 | KG | 3.5 | 3.6 | 3.6 | 3.7 |
| C230000889 | PORK MEATY RIBLET 10KG LITERA 3020012 | 12970 | KG | 4.5 | 4.6 | 4.6 | 4.7 |
| C230000945 | PORK RIBLETS 10KG PATEL | 8190 | KG | 2.5 | 2.6 | 2.6 | 2.7 |
Beef / Lamb In-Natura MSP 2026
Brisket · Striploin · Trimmings| D365 Code | Product Description | SOH (kg) | UOM | WS/FZ Pallet | WS/FZ Ctn | RE/FS Pallet | RE/FS Ctn |
|---|---|---|---|---|---|---|---|
| BEEF | |||||||
| C230000345 | BEEF KNUCKLES 4KG+ IWP HALAL MINERVA | 108 | KG | 8.7 | 8.8 | 8.8 | 8.9 |
| C230000350 | BEEF KNUCKLE 4KG+ IWP HALAL PLENA | 27 | KG | 8.7 | 8.8 | 8.8 | 8.9 |
| C230000337 | BEEF BRISKET PE 2.5KG IWP HALAL PLENA | 11794 | KG | 8 | 8.1 | 8.1 | 8.2 |
| C230000369 | BEEF ROBBED FOREQUARTERS 90VL BP HALAL MONDELLI | 50742 | KG | 6.7 | 6.8 | 6.8 | 6.9 |
| C230001137 | BEEF TOPSIDE/INSIDE UK TRIM 10KG+ IWP HALAL MINERVA | 4303 | KG | — | — | — | — |
| C230000378 | BEEF SHANK IWP HALAL PLENA | 5470 | KG | 7.2 | 7.3 | 7.3 | 7.4 |
| C230000374 | BEEF SHIN IWP HALAL PLENA | 15419 | KG | 7.2 | 7.3 | 7.3 | 7.4 |
| C230001278 | BEEF TAIL IWP IW VAC HALAL BRAZIL MINERVA | 21 | KG | — | — | — | — |
| C230001161 | BEEF CHEEK HALAL MINERVA | 85 | KG | 6.5 | 6.6 | 6.6 | 6.7 |
| C230000361 | BEEF TENDERLOIN 3-5LB CHAIN ON IWP HALAL MINERVA | 658 | KG | 16.5 | 16.6 | 16.6 | 16.7 |
| C230000344 | BEEF CUBEROLL 2 KG UP VP MINERVA 99246 | 123 | KG | 10.5 | 10.6 | 10.6 | 10.7 |
Seafood In-Natura MSP 2026
Prawn · Fillet · Salmon| D365 Code | Product Description | SOH (kg) | UOM | WS/FZ Pallet | WS/FZ Ctn | RE/FS Pallet | RE/FS Ctn |
|---|---|---|---|---|---|---|---|
| SEAFOOD | |||||||
| C230000588 | PRAWN MEDIUM 30-40 PCS 10PKT X 1KG | 2200 | KG | 10 | 10.1 | 10.1 | 10.2 |
| C230000592 | SUTCHI FILLET 220GM UP 5X2KG 80/20 IQF | 5460 | KG | 2.9 | 3 | 3 | 3.1 |
| C230000593 | SUTCHI FILLET PRE-CUT 80-100GM 5X2KG 80/20 IQF | 21060 | KG | 3 | 3.1 | 3.1 | 3.2 |
| C230000930 | FROZEN SEABASS FILLET 160/180G 20/80 IVP 10KG/CT | 700 | KG | 11 | 11.1 | 11.1 | 11.2 |
| C230001125 | PRAWN MEAT 21-25/LB IQF (VANNAMEI) (70/30) 10PKT X 1KG | 1310 | KG | 13.5 | 13.6 | 13.6 | 13.7 |
| C230001264 | PANGASIUS FILLET 170-220GM UP 70/30 IQF 6KG BP | 1206 | KG | 16/ctn | — | 16/ctn | — |
| C230001279 | PRAWN MEAT PD 21-25 PC/LB IQF (VANNAMEI) 70/30 10PKTX1KG CF | 580 | KG | 10.5 | 10.6 | 10.6 | 10.7 |
Vege / Others MSP 2026
Vegetables · Potato Products| D365 Code | Product Description | SOH (kg) | WS/FZ Pallet | WS/FZ Ctn | RE/FS Pallet | RE/FS Ctn |
|---|---|---|---|---|---|---|
| VEGETABLES | ||||||
| C230000611 | GREEN PEAS (VERY FINE) 4 X 2.5KG | 8000 | 2.3 | 23 | 2.5 | 25 |
| C230000613 | GREEN PEA 10 X 1KG GAOMI RUIFENG | 22870 | 1.8 | 18 | 2 | 20 |
| C230000614 | SUGAR SNAP PEA 1 KG X 10 PER CTN | 25820 | 3.7 | 37 | 3.9 | 39 |
| C230000642 | BROCCOLI 2PKTS X 5KG | 5750 | 2.1 | 21 | 2.3 | 23 |
| C230000644 | BROCCOLI 3-5CM 2 X 5KG YOKID | 15570 | 1.9 | 19 | 2.1 | 21 |
| C230000632 | BABY CARROT CUT 14/18 4 X 2.5KG/PKT PASFROST | 11680 | 1.7 | 17 | 1.9 | 19 |
| C230000640 | CARROT STRIP DIA:3-5mm LENGTH:30-50mm 10 X 1 KG | 8310 | 1.5 | 15 | 1.7 | 17 |
| C230000638 | CARROTS SLICED (CRINKLE CUT) 4 X 2.5KG PASFROST | 33620 | 1.8 | 18 | 2 | 20 |
| C230000635 | DICED CARROT 10PKTS X 1KG | 14290 | 1.3 | 13 | 1.5 | 15 |
| C230000664 | CAULIFLOWER 2PKTS X 5KG | 23180 | 1.6 | 16 | 1.8 | 18 |
| C230000629 | WHOLE KERNEL CORN 10X1KG | 2090 | 1.9 | 19 | 2.1 | 21 |
| C230000631 | WHOLE KERNEL CORN 10X1KG GAOMI RUIFENG | 48550 | 1.9 | 19 | 2.1 | 21 |
| C230000627 | FRENCH GREEN BEANS CUT 10 X 1KG | 3770 | 2.2 | 22 | 2.4 | 24 |
| C230000617 | VEGETABLES MIXED 5 X 2 KGS (SATS) | 14850 | 1.7 | 17 | 1.9 | 19 |
| C230000618 | MIXED VEGETABLES 10 X 1KG GAOMI RUIFENG | 7010 | 1.6 | 16 | 1.8 | 18 |
| C230000663 | WHOLE OKRA 10 X 1 KG | 2600 | 2.3 | 23 | 2.5 | 25 |
| C230000626 | CUBE ONION 20MM 10 X 1KG YOKID | 12710 | 1.3 | 13 | 1.5 | 15 |
| C230000625 | DICED ONION 10MM 10 X 1KG YOKID | 5480 | 1.2 | 12 | 1.4 | 14 |
| C230000657 | DICED POTATO 10 X 1KG (20MM) | 5660 | 1.8 | 18 | 2 | 20 |
| C230000658 | DICED POTATO 10MM 10PKTS X 1KG | 5180 | 1.8 | 18 | 2 | 20 |
| C230000666 | DICED PUMPKIN SKINLESS 2CM X 2CM 10 X 1KG/CTN | 33760 | 1.6 | 16 | 1.8 | 18 |
| C230000645 | BRUSSELS SPROUTS 25/30MM 4 X 2.5KG PASFROST | 1800 | 2.2 | 22 | 2.4 | 24 |
| FRIES | ||||||
| C230000406 | GOLDEN CRISP PATTIES(HASH BROWN)12X20PCX2.25OZ | 22740 | 4.1 | 61.99 | 4.3 | 65.02 |
Farmpride Bites MSP 2026
Breaded · Popcorn · Pizza| D365 Code | Product Description | Packaging | SOH (kg) | SOH (ctn) | MSP 15% WS FZ | MSP 20% FS | MSP 25% FS |
|---|---|---|---|---|---|---|---|
| C230000757 | BREADED MID WINGS 10X1KG FARMPRIDE HALAL CF | 10 X 1KG | 12100 | 1210 | — | — | — |
| C230000766 | BUFFALO WINGS 12X450GM FARMPRIDE CF | 12 X 450GM | 29225 | 5412.04 | — | — | — |
| C230000768 | BUFFALO WINGS 10X1KG FARMPRIDE HALAL CF | 10 X 1KG | 4730 | 473 | — | — | — |
| C230000745 | CHICKEN NUGGET 18X500GM FARMPRIDE HALAL | 18 X 500GM | 6498 | 722 | — | — | — |
| C230000747 | CHICKEN NUGGET 10 X 1KG FARMPRIDE HALAL CF | 10 X 1KG | 7870 | 787 | — | — | — |
| C230000761 | HOT & SPICY POPCORN 12X400GM FARMPRIDE HALAL CF | 12 X 400GM | 3490 | 727.08 | — | — | — |
| C230000777 | HOT & SPICY POPCORN 10 PK X 1 KG FARMPRIDE HALAL | 10 X 1KG | 9150 | 915 | — | — | — |
| C230000758 | POPCORN CHICKEN 12X400GM ZIP LOCK FARMPRIDE HAL | 12 X 400GM | 4550 | 947.92 | — | — | — |
| C230000759 | POPCORN CHICKEN 10X1KG FARMPRIDE HALAL CF 13121858 | 10 X 1KG | 2710 | 271 | — | — | — |
| C230000778 | CRISPY CHICKEN KARAAGE 12 X 400GM FARMPRIDE HALAL | 12 X 400GM | 6226 | 1297.08 | — | — | — |
| C230000779 | CRISPY CHICKEN KARAAGE 10 X 1KG FARMPRIDE HALAL | 10 X 1KG | — | — | — | — | — |
| C230000780 | CRISPY SHOYU CHIX TATSUTAAGE 12X400GM FARMPRIDE HA | 12 X 400GM | 5779 | 1203.96 | — | — | — |
| C230000782 | JAPANESE FRIED CHICKEN 12 X 400GM FARMPRIDE HALAL | 12 X 400GM | — | — | — | — | — |
| C230000457 | FARMPRIDE PIZZA TRUFFLE 12X215GM HALAL | 12 X 220GM | 2069 | 801.94 | — | — | — |
| C230000459 | FARMPRIDE PIZZA MARGHERITA 12X210GM HALAL | 12 X 220GM | 1394 | 553.17 | — | — | — |
| C230000461 | FARMPRIDE PIZZA 4 CHEESE 12X220GM HALAL | 12 X 220GM | — | — | — | — | — |
Hyfun Potato Products MSP 2026
Fries · Wedges · Hash Browns · Tots| D365 Code | Product Description | SOH (kg) | WS/FZ Price/pkt | RE/FS Price/pkt |
|---|---|---|---|---|
| FRIES | ||||
| C230001330 | HYFUN FRENCH FRIES 7 x 7MM SHOESTRINGS N/COATED 5 X 2.5K | 95650 | 4.93 | 5.74 |
| C230001172 | HYFUN FRENCH FRIES CRINKLE CUT N/COATED 5 X 2.5KG | 9562 | 4.93 | 5.74 |
| C230001007 | HYFUN FRENCH FRIES 9 x 9MM STRAIGHT CUT N/COATED 5 X 2.5KG | 45212 | 4.93 | 5.74 |
| C230000979 | HYFUN POTATO WEDGES PLAIN 5 X 2.5KG | 8788 | 4.93 | 5.74 |
| C230000981 | HYFUN TATTER TOTS 10 X 1KG TEKNO FINE | 2760 | 3.59 | 4.2 |
| C230000980 | HYFUN SUPER CRISPY 9MM S/C COATED FRIES AAA 5 X 2.5KG | 85038 | 6.47 | 7.55 |
| C230000953 | HYFUN HASH BROWN TRIANGLE 4 X 2.5KG TEKNO FINE | 8080 | 7.5 | 8 |
| C230001328 | HASH BROWN PATTIES 12 X 20'S X 64GM TEKNO FINE | 43300 | 3.85 | 4.2 |
| C230001329 | HASH BROWN TRIANGLE 4 X 2.5KG TEKNO FINE | 5980 | 7.5 | 8 |
| C230001142 | HYFUN SUPER CRISPY 7MM S/S COATED FRIES AAA 5 X 2.5KG | 9825 | 6.47 | 7.55 |
| C230001178 | HYFUN CLASSIC WEDGES 5 X 2.5KG | 32625 | 6.45 | 7 |